ABERCORN DONEGAL ESTATE, LAGGAN AREA 1794
List of Tenants 1794.
ST JOHNSTON AND CARRIGANS AREA (Raphoe Townlands Included)
Recorded in The Laggan and Its Presbyterianism - Lecky
CLERGY
| Connor | Wm. | Rev | Cuttymanhill |
| Cunningham | William | Rev | Castletoun |
THE PEOPLE
| ARDAGH | |
| Barr | Abraham |
| Campbell | Hugh |
| Douglass | John |
| Douglass | Thomas |
| Gamble | David and Moses |
| Haslett | Joseph |
| Mcadoo | John |
| Mcclintock | David |
| Mcclintock | James and John |
| Mcclintock | Robert |
| Marshall | Wm. |
| Smith | Alex. |
| Stevenson | James snr |
| Stevenson | John jnr |
| Stevenson | John s/o James |
| Tease | Wm. |
| BALLYBOE DOOIS | |
| Dunn | Hugh |
| Dunn | Moses |
| Galbraith | James |
| Gamble | James |
| Speer | Moses |
| Woods | Archibald |
| BALLYLENNON | |
| Colhoun | Andrew |
| Colhoun | Samuel |
| Gourley | Samuel |
| Jordan | Moses |
| Kilgore | Joseph |
| Kilgore | Saml. |
| Lynchahan | Philip |
| Mcconnell | Andrew |
| Porterfield | John |
| Porterfield | Wm. Jnr |
| Porterfield | Wm. Snr |
| Starritt | Moses |
| BINION | |
| Lowry | James |
| BROADLEE | |
| Maghee | William |
| Martin | Samuel |
| Rogers | Jeremiah |
| Rogers | John |
| BROCKAGH | |
| Chambers | Soloman, Matthew Jnr and Snr |
| Coyle | Bryan |
| BURNTHA | |
| McKean | James |
| McKean | John |
| Murray | Wm. |
| Orr | Robert |
| CARRICKMORE | |
| Bacon | Wm. |
| Cuthbert | James |
| Mcmullan | Alexander |
| Mcmullan | Archibald |
| Smith | James |
| Smith | Wm. |
| Wilson | James |
| Wilson | Robert |
| CASTLEDOEY | |
| Cochran | Robert |
| Cochran | William |
| Mcmenamin | Charles |
| Mcswine | Coll |
| Mcswine | Thomas |
| Mills | John |
| Ralston | Robert |
| Rogers | Samuel |
| Speer | Samuel |
| Wason | George |
| Wason | James |
| Wason | John |
| CASTLETOUN | |
| Allen | Robert |
| Blair | Samuel |
| Gamble | David |
| Hamilton | Wm. |
| Magirr | James |
| Magirr | Wm. |
| Orr | Joseph |
| Orr | Robert |
| Porterfield | Patrick |
| Scott | Elizabeth |
| CAVANACA | |
| Alexander | William |
| Galbraith | Robert |
| Glabraith | Hugh |
| Alexander | Andrew |
| CLARSHIGOAN | |
| Buchanan | John |
| Clendening | Samuel |
| Cochran | Robert |
| Cowan | Jane |
| Gamble | John |
| Mcmorris | Wm. |
| Ralston | Joseph |
| White | Robert |
| CLOUGHFIN | |
| Alexander | Joseph |
| Cox | John Jnr spelled Cloghfin |
| Elliot | James |
| Elloit | John |
| Mcmorris | Joseph |
| Pinkerton | James |
| Shaw | John |
| Willock | Robert |
| COOLAGHEYMORE | |
| Galbraith | Hugh |
| Shaw | John |
| Shaw | Wm. |
| CRAIGADOES | |
| Allen | John |
| Allen | Robert |
| Galbraith | Humphrey |
| Galbraith | Joseph |
| Galbraith | Robert |
| Hannigan | Andrew |
| Mcauley | Edward |
| Mcilmum | George |
| Mckean | Joseph |
| Monteith | George |
| Moody | Samuel |
| Thompson | Andrew |
| CREATLAND | |
| Alexander | Robert |
| Mcclintock | Thomas |
| Rogers | John |
| CUTTYMANHILL | |
| Kelly | Elenor |
| Mcseog | Manus |
| Macghee | James |
| Macghee | Mary |
| DROMORE | |
| Alexander | Saml. |
| Alexander | William |
| Doak | William |
| Mcconnell | James |
| Rankin | Benjamin |
| Rankin | Rachael |
| Steen | Joseph |
| DRUMATOLAND | |
| Graham | John |
| Lynchahan | Philip |
| Mcconnell | William |
| Mcdermott | Daniel |
| Macswine | Hugh |
| Moodie | William |
| DRUMBEG | |
| Allen | John |
| DRUMCROW | |
| Lowry | John |
| DRUMENAN | |
| Cuthbert | Thomas |
| Mcclintock | Alex. |
| Mckane | James |
| Park | Ann |
| Tinian | John |
| Cuthbert | Thomas |
| DRUMFAD | |
| Doak | Samuel |
| Lowry | Sarah |
| Smith | John |
| DRUMNABRATTY | |
| Clark | Peter |
| Henderson | Hugh |
| Huston | Robert |
| DRUMUCKLAGH | |
| Lowry | Andrew |
| Mcconnell | Wm. |
| Martin | Robert |
| Martin | Wm. |
| FEDDYGLASS | |
| Devenny | Hugh |
| Gordon | Andrew (woodranger) |
| Gordon | Wm. |
| Lowry | Alex. |
| Lowry | Robert |
| Moore | Thomas |
| Orr | James |
| Smith | Andrew |
| FOREHILL | |
| Conaghan | Sarah and Charles |
| Rogers | Alex. |
| GALDONAGH | |
| Barclay | Hugh |
| Barclay | William |
| Greg | John |
| Greg | Samuel |
| Watson | Josias |
| GENTLE DOOIS | |
| Glen | WJ |
| Hunter | Johnston |
| Hunter | Samuel |
| Robinson | Alex snr |
| Robinson | Alex. |
| Robinson | Wm. |
| Woods | Archibald |
| Woods | John |
| GILLISTOWN | |
| McClintock | James |
| McClintock | Samuel |
| KINNYCALLY | |
| Alexander | James |
| Cochran | Robert |
| Mitchell | James |
| Shaw | Wm. |
| Smyley | James |
| Wason | Wm. |
| Mccrab | Mat, James and Alex |
| LARGY DOOIS | |
| Curry | Robert |
| Marshall | Samuel |
| Scott | Robert |
| LEGNATHRAW | |
| Boyd | Samuel |
| Larkey | Andrew |
| Orr | John |
| Orr | Matthew |
| Stincean | Andrew |
| Stincean | Hugh |
| LETTERGALL | |
| Colhoun | Robert |
| Hasty | John |
| Mcconnell | Alex. |
| Mcconnell | John |
| Park | George |
| Porterfield | Eliz (widow*) |
| Porterfield | Matthew just died, Eliz's husband |
| Porterfield | Nathan |
| Rogers | Alex. |
| Shaw | Wm. |
| Smith | Andrew |
| Stincean | John |
| Thompson | Samuel |
| Thompson | Wm. |
| Watson | James |
| Watson | Walter |
| LISMAGHERY | |
| Gamble | James |
| Henderson | James |
| Henderson | Samuel |
| Henderson | Wm. |
| King | Robert |
| Mclaughlin | Patrick |
| Mills | John |
| Orr | Samuel |
| Rankin | David |
| Wilson | Alex and Robert |
| LISTANNA | |
| Gourley | Andrew |
| Gourley | Samuel |
| LOWHILL | |
| Rogers | Nathan |
| Wallace | Benjamin |
| Wallace | John |
| MAGEVELIN | |
| Alexander | Cairns |
| Crawford | Josias |
| Dougherty | George |
| Dougherty | John |
| Dougherty | Mary |
| Mccashin | Wm. |
|
Mcgonegal
|
Ann |
| MAGHERYCLOY | |
| Woods | James |
| MAGHERYNAGOR | |
| Gallagher | Bryan |
| Mcdead | Neal |
| MAYMORE | |
| Crawford | John |
| Macghee | Patrick and James |
| Quigley | Peter |
| MOMEEN | |
| Allison | Joseph |
| Graham | Hugh and William |
| Houston | Samuel |
| Houston | Wm. |
| Rogers | Wm. |
| Shaw | Walter |
| Speir | John |
| Starritt | Adam |
| Vance | John |
| Vance | Robert |
| MONESS | |
| Magirr | James |
| Orr | David |
| Orr | Matthew |
| Stafford | James |
| Steen | James |
| Steen | Wm. |
| RATEEN | |
| Alexander | Samuel |
| Alexander | Wm. |
| Galbraith | Josias s/o Hugh |
| Smith | James |
| Darcus | John Esq |
| REYLANDS | |
| Armour | Andrew |
| Armour | Samuel |
| Barnhill | Hugh |
| Brooks | John |
| Brooks | Quintain |
| Dunn | Andrew |
| Dunn | John |
| Galbraith | Wm. |
| Heasty | Wm. |
| Henderson | George |
| Logan | James |
| Mccrea | Thomas |
| Rankin | David |
| Shirland | James |
| Wray | Wallace |
| SHESKIN | |
| Campbell | John |
| Campbell | Saml. |
| Thompson | Anthony |
| TONAGH | |
| Colhoun | Wm. |
| Cowan | Hugh |
| Motherwell | James |
| Rankin | Bavid |
| Rankin | John |
| TRENTAGH | |
| Clark | Wm. |
| Hamilton | Matthew |
| Ralston | Alex. |
| Ralston | Robert | Trentagh (Glentown) |
| TRENTAMUCKLAGH | |
| Ralston | Alex. |
| Ralston | Andrew |
| Ralston | John |
| Ralston | John |
| Ralston | Joseph |
| Ralston | Robert |
| Ralston | Robert |
| Wason | Archibald |
| TRINSALLAGH | |
| Hamilton | Alexr. |
| Woods | Margery |
| TULLYRAP | |
| Clark | Wm. |
| Mccausland | Andrew |
| WHITEHILL | |
| Hazlett | Wm. |
| Hutchison | Andrew |
| Hutchison | James |
| Patton | Thomas |
| WOODLAND | |
| Gilfillan | James |
| Gilfillan | John |
| Gordon | John |
| Maghee | Elizabeth |
| Rogers | Matthew |
| Rogers | Nathan |
| Wilkie | William |

